Features | Benefits |
|
|
| Powered fiber optic reticle technology: | provides the VX-R Hog 1.25-4x20 scope the perfect blend of daylight illumination and optimal light transmission and contrast for low light hunting situations |
|
|
| Proprietary Motion Sensor Technology (MST): | Proprietary Motion Sensor Technology (MST): |
|
|
| Precision finger click adjustments: | for windage and elevation (1/4 MOA) offer absolute repeatability and dependability over a lifetime of extreme use |
|
|
| 30mm maintube: | offers an increased range of adjustment for windage and elevation over traditional 1" tubes |
|
|
| Twin bias spring erector assembly: | Twin bias spring erector assembly: |
|
|
| One Turn, extended focus range eyepiece: | lets you quickly and easily adapt to changing conditions. |
|
|
| Blackend lens edges: | work to reduce unwanted glare and diffusion |
|
|
| Index Matched Lens System: | for exceptional brightness, color fidelity and contrast |
|
|
| DiamondCoat Lens Treatment: | an ion-assisted lens coating for optimized light management and unparalleled scratch resistance. |
|
|
| Lead-free glass lenses: | gives the VX-R 1.25-4x20 better optical clarity |
|
|
| Absolute Waterproof Integrity |
|
|
| Covered by the Leupold Full Lifetime Guarantee |
|
|