Features | Benefits |
|
|
| Accessories included: | The useful carrying case features a bungee/hook closure for silent operation in the field, a battery, a dog clip for attaching to your pack, and an internal pocket for carrying batteries, instructions and other items. Also includes a lanyard. |
|
|
| Built-in Inclinometer: | the RX-750 TBR calculates the ballistics range to your target, then displays it as a holdover aim point, an MOA adjustment, or the equivalent horizontal distance. |
|
|
| Three selectable reticles: | Choose the reticle best suited to the terrain and game. |
|
|
| The common CR2 lithium camera battery: | easy to change in the field. (1 CR2 battery included) |
|
|
| 6x magnification: | gives you plenty of power, with a wide field of view to track movement. |
|
|
| Battery power indicator: | easy battery level checks |
|
|
| The simplified Quick Set Rotary Menu: | easy to use, for fast customization of your RX-750 |
|
|
| Accurate to 750 yards (reflective target): | measurements in yards, or meters |
|
|
| Scan mode: | continuously updates the range as you track a target or scan an area |
|
|
| Fold-down rubber eyecups: | accommodate users with or without glasses |
|
|
| Fully multicoated lens system: | for a bright, pristine image |
|
|
| Rugged, weatherproof construction: | ready and able in all conditions |
|
|
| Multiple Ballistics Settings…: | RX rangefinders with True Ballistic Range (TBR) provide accurate aiming information matched to the performance of your rifle or bow. By calculating the incline, line of sight range to the target, and a projectile’s ballistics, your RX provides rifle hunters using Leupold Ballistics Aiming System™ reticles as well as bow hunters the correct equivalent horizontal distance for precise shooting on an incline. In other words, aim using the True Ballistic Range, not the line of sight range. |
|
|
| Enhanced signal processing: | for faster, more accurate readings. (Compared to previous RX-II model) |
|
|
| Fast-focus eyepiece with precision clicks |
|
|