|
|
|
LEUPOLD MARK 4 3.5-10X40MM LR/T M5 FRONT FOCAL RIFLE SCOPE TMR 110074
Part #110074
 |
   |
| Click to enlarge image(s) |
The Leupold Mark 4 LR/T Tactical scopes were chosen as the primary day optic for all of the U.S. Army’s primary sniper systems. They’re arguably the toughest, highest performing riflescopes you’ll find anywhere, making them a top choice for discriminating hunters and competitive shooters as well. The accuracy of the Leupold Mark 4 3.5-10x40mm LR/T M5 Front Focal Scope with the Tactical Milling Reticle (TMR), part#110074 is proven in the field. Their rugged and absolute waterproof integrity is unquestionable. Punishing recoil, punishing terrain…your Mark 4 3.5-10x40mm LR/T M5 Front Focal scope will eat it up and still perform flawlessly, shot after shot.
- Matte
- Tactical Milling Reticle (TMR)
- 30mm
- Side Focus
- M5 Target Knobs
- First Focal Plane Reticle
- Free Leupold Flip-Open Lens Covers

Specifications |
| |
|
| Weight: | 20 | |
|
| Length (in): | 13.8 | |
|
| Eye Relief (in): | 4.4 - 3.5 | |
|
| FOV @ 100 yds (ft): | 30 - 11 | |
|
| Exit Pupil (mm): | 10.5 - 4.2 | |
|
| MIL: | 1/10 | |
|
| Mounting Space (in): | 6.2 | |
|
| Finish: | Matte | |
|
Features | Benefits | |
|
| M5 Target Knobs: | M5 Adjustments are calibrated in Mils for easy metric conversion. | |
|
| Xtended Twilight Lens System: | optimizes the transmission of low-light wavelengths, so you see the details of low-light scenes in greater, brighter detail than with any other riflescope available | |
|
| Side focus parallax adjustment: | for fast, easy parallax focusing from 75 yards to infinity, from any shooting position. | |
|
| Click Adjustments: | Low-profile, finger-adjustable ½-MOA windage and 1-MOA elevation adjustments with audible, tactile clicks. | |
|
| Post-Sight Zero: | Adjustment knobs can be zeroed once sighted-in. | |
|
| Mil Dot Reticle: | ideal in tactical situations, yet also provide greater accuracy of range estimation for hunters and target shooters. | |
|
| Front Focal Plane: | Increase magnification and the reticle increases too, so you can estimate range and calculate holdovers at all power settings. | |
|
| 30mm Maintube: | offers incredible strength and allows for the greater range of windage and elevation adjustment. | |
|
| MOA: | 65-MOA each of windage and elevation adjustment. | |
|
| Solid Construction: | Maintubes milled from one solid piece of 6061-T6 aircraft-grade aluminum. | |
|
| Flip-open lens covers: | standard covers are issued with each Mark 4 LR/T riflescope (not Alumina covers). | |
|
| Incredibly Durable: | Rugged and absolutely waterproof, LR/T riflescopes can withstand incredible abuse. | |
|
| Engraved Bullet Drop Compensation dial | |
|
► Write a review
|
|
 We carry all major brands or optics! Email us if are needing something besides a Leupold Scope or Leupold optic.
|